Below are the full list from MQA website:
| NAME OF QUALIFICATION | TYPE | NO OF CREDITS | FIELD OF STUDY | VALIDITY PERIOD | |
| START | END | ||||
| Bachelor Of Multimedia (Hons) (Digital Media) | Bachelors Degree | 121 | Creative Multimedia | 28/12/2004 | 27/12/2009 |
| (A1592) | |||||
| Bachelor of Multimedia (Hons) (Digital Media) | Bachelors Degree | 121 | Creative Multimedia | 28/12/2009 | NIL |
| (A10481) | |||||
| Bachelor Of Multimedia (Hons) (Film And Animation) | Bachelors Degree | 121 | Creative Multimedia | 28/12/2009 | NIL |
| (A10482) | |||||
| Bachelor of Multimedia (Hons) (Interface Design) | Bachelors Degree | 121 | Design | 12/1/2006 | 11/1/2011 |
| (A1581) | |||||
| Bachelor of Multimedia (Hons) (Interface Design) | Bachelors Degree | 121 | Design | 12/1/2011 | NIL |
| (A11438) | |||||
| Bachelor Of Multimedia (Hons) (Media Innovation & Entrepreneurship) | Bachelors Degree | NA | Creative Multimedia | 12/7/2001 | 11/7/2006 |
| (A0237) | |||||
| Bachelor Of Multimedia (Hons) (Media Innovation & Entrepreneurship) | Bachelors Degree | 123 | Creative Multimedia | 12/7/2006 | 11/7/2011 |
| (A1593) | |||||
| Bachelor Of Multimedia (Hons) (Media Innovation & Management) | Bachelors Degree | 123 | Creative Multimedia | 12/7/2001 | 11/7/2006 |
| (A0212) | |||||
| Bachelor Of Multimedia (Hons) (Media Innovation And Management) | Bachelors Degree | 128 | Creative Multimedia | 12/7/2006 | NIL |
| (A1662) | |||||
| Bachelor Of Multimedia (Hons) (Media Innovation) | Bachelors Degree | 121 | Creative Multimedia | 28/12/2004 | 27/12/2009 |
| (A1583) | |||||
| Bachelor of Multimedia (Hons) (Media Innovation) | Bachelors Degree | 121 | Creative Multimedia | 28/12/2009 | NIL |
| (A10483) | |||||
| Bachelor Of Multimedia (Hons) (Software And Animation) | Bachelors Degree | NA | Creative Multimedia | 16/04/2002 | 15/04/2007 |
| (A0213) | |||||
| Bachelor of Multimedia (Hons) (Software and Animation) | Bachelors Degree | 128 | Creative Multimedia | 16/04/2007 | 15/04/2012 |
| (A6295) | |||||
| Bachelor Of Multimedia (Hons) (Software Engineering And Games Design) | Bachelors Degree | NA | Creative Multimedia | 16/04/2002 | 15/04/2007 |
| (A0293) | |||||
| Bachelor of Multimedia (Hons) (Software Engineering and Games Design) | Bachelors Degree | 127 | Creative Multimedia | 16/04/2007 | 15/04/2012 |
| (A6964) | |||||
| Bachelor Of Multimedia (Hons) Computer And Digital Art | Bachelors Degree | NA | Multimedia Computing | 19/03/2002 | 18/03/2007 |
| (A0238) | |||||
| Bachelor of Multimedia (Hons) Computer and Digital Art | Bachelors Degree | 133 | Creative Multimedia | 19/03/2012 | NIL |
| (MQA/FA1312) | |||||
| Bachelor of Multimedia (Hons) Computer and Digital Arts | Bachelors Degree | 134 | Multimedia Computing | 19/03/2007 | 18/03/2012 |
| (A6740) | |||||
| Bachelor Of Multimedia (Hons) Film And Animation | Bachelors Degree | 121 | Creative Multimedia | 28/12/1999 | 27/12/2004 |
| (A0155) | |||||
| Bachelor Of Multimedia (Hons) Film And Animation | Bachelors Degree | 121 | Creative Multimedia | 28/12/2004 | 27/12/2009 |
| (A1582) | |||||
| Bachelor Of Multimedia (Hons) In Digital Media | Bachelors Degree | NA | Creative Multimedia | 28/12/1999 | 27/12/2004 |
| (A0153) | |||||
| Bachelor Of Multimedia (Hons) In Media Innovation | Bachelors Degree | NA | Creative Multimedia | 28/12/1999 | 27/12/2004 |
| (A0154) | |||||
| Bachelor Of Multimedia (Hons) In Virtual Reality | Bachelors Degree | 127 | Creative Multimedia | 23/05/2006 | 22/05/2011 |
| (A1445) | |||||
| Bachelor of Multimedia (Hons) in Virtual Reality | Bachelors Degree | 121 | Creative Multimedia | 23/05/2011 | NIL |
| (A9393) | |||||
| Bachelor Of Science (Hons) Interface Design | Bachelors Degree | NA | Design | 12/1/2001 | 11/1/2006 |
| (A0236) | |||||
| Doctor Of Philosophy In Creative Multimedia | Doctoral Degree | NA | Creative Multimedia | 1/7/2005 | NIL |
| (A0694) | |||||
| Foundation in Creative Multimedia | Foundation | 42 | Creative Multimedia | 24/04/2006 | 23/04/2011 |
| (A1594) | |||||
| Foundation in Creative Multimedia | Foundation | 50 | Creative Multimedia | 24/04/2011 | NIL |
| (A9392) | |||||
| Master Of Science (Creative Multimedia) | Masters Degree | NA | Creative Multimedia | 17/01/2008 | NIL |
| (A8168) | |||||
| Master Of Science In Creative Multimedia (By Research) | Masters Degree | NA | Creative Multimedia | 17/01/2003 | 16/01/2008 |
| (A0693) | |||||
| Pre-University (Creative Multimedia) | Foundation | NA | Creative Multimedia | 24/04/2001 | 23/04/2006 |
| (A0156) | |||||


1
2